| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 152562 | Lee Owen | 3 | 1 | 2 |
| 2 | 3 | 4618 | Darren Lee | 3 | 2 | 1 |
| 3 | 1 | 9259 | Stephen Lander | 6 | 3 | 3 |
| 4 | 8 | 0 | Tony Wade | 10 | 4 | 6 |
| 5 | 7 | 151056 | Javier Jimenez Pradi | 12 | 8 | 4 |
| 6 | 4 | 150024 | Martin Southall | 12 | 7 | 5 |
| 7 | 9 | 21761 | Jak Sansom | 14 | 6 | 8 |
| 8 | 6 | 12849 | Terry Atkinson | 15 | 5 | 10 |
| 9 | 5 | 150885 | Rob Jackson | 17 | 10 | 7 |
| 10 | 10 | 2622 | Malcolm Norwood | 18 | 9 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 15059 | Luke Lee | 2 | 1 | 1 |
| 2 | 3 | 3111 | Damian Giddins | 5 | 2 | 3 |
| 3 | 2 | 9150 | James Greener | 7 | 5 | 2 |
| 4 | 4 | 16447 | Michael Lee | 8 | 3 | 5 |
| 5 | 6 | 16667 | James Wright | 8 | 4 | 4 |
| 6 | 8 | 16870 | Graham Eldridge | 14 | 6 | 8 |
| 7 | 9 | 1130 | Barry Hughes | 16 | 10 | 6 |
| 8 | 7 | 153033 | Andrew Walters | 16 | 9 | 7 |
| 9 | 5 | 1618 | Spencer Jones | 17 | 7 | 10 |
| 10 | 10 | 14924 | Mark Trinder | 17 | 8 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 162434 | Mark Male | 2 | 1 | 1 |
| 2 | 1 | 1889 | Catherine Bryson | 4 | 2 | 2 |
| 3 | 3 | 151158 | Ethan Southall | 6 | 3 | 3 |
| 4 | 4 | 153337 | Jayden Sterling | 8 | 4 | 4 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 110271976 | Andrew Walters | 2 | 1 | 1 |
| 2 | 1 | 151637 | Nick Wyse | 4 | 2 | 2 |
| 3 | 3 | 161665 | Bob Bristow | 6 | 3 | 3 |
| 4 | 5 | 160557 | Andy White | 10 | 4 | 6 |
| 5 | 6 | 150312 | Greg Roberts | 10 | 6 | 4 |
| 6 | 10 | 161279 | Stephen Deacon | 10 | 5 | 5 |
| 7 | 4 | 150156 | Steve Baines | 14 | 7 | 7 |
| 8 | 7 | 162863 | Mark Aldrich | 16 | 8 | 8 |
| 9 | 9 | 163003 | Rob Dean | 18 | 9 | 9 |
| 10 | 8 | 151799 | Frazier Tucker | 20 | 10 | 10 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 150205 | Andrew Dawson | 3 | 1 | 2 |
| 2 | 4 | 161940 | Alan Harrington | 4 | 3 | 1 |
| 3 | 1 | 16192 | Martin Flower | 8 | 2 | 6 |
| 4 | 9 | 0 | Michael Sidwell | 8 | 4 | 4 |
| 5 | 8 | 161587 | Simon Spoors | 9 | 6 | 3 |
| 6 | 6 | 151365 | Adam Southgate | 14 | 9 | 5 |
| 7 | 3 | 13711 | Mathew Willocks | 15 | 5 | 10 |
| 8 | 7 | 151064 | Daniel Rowley | 16 | 7 | 9 |
| 9 | 5 | 18357 | Ben Heron | 16 | 8 | 8 |
| 10 | 10 | 161577 | Lewis Lilley | 17 | 10 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 161578 | Mathew Lilley | 2 | 1 | 1 |
| 2 | 2 | 8636 | Andrew Bird | 5 | 2 | 3 |
| 3 | 7 | 160284 | Adrian Sully | 6 | 4 | 2 |
| 4 | 3 | 160428 | Joe Cheung | 10 | 3 | 7 |
| 5 | 9 | 152727 | Robert Hall | 10 | 6 | 4 |
| 6 | 8 | 151800 | Keith Tucker | 10 | 5 | 5 |
| 7 | 6 | 1247 | Chris House | 13 | 7 | 6 |
| 8 | 10 | 0 | Steve Bessent | 17 | 9 | 8 |
| 9 | 4 | 161601 | Tony Cooke | 18 | 8 | 10 |
| 10 | 5 | 2482 | Richard Clarke | 19 | 10 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 1568 | Dominic Shore | 3 | 1 | 2 |
| 2 | 1 | 5518 | Dave Ringsell | 4 | 3 | 1 |
| 3 | 3 | 161028 | Jack Campfield | 7 | 2 | 5 |
| 4 | 8 | 161263 | Mark Bristow | 8 | 5 | 3 |
| 5 | 5 | 3320 | Dean Coupland | 8 | 4 | 4 |
| 6 | 7 | 2014108510 | Jez Aldridge | 14 | 7 | 7 |
| 7 | 9 | 1130 | Barry Hughes | 15 | 9 | 6 |
| 8 | 4 | 1618 | Spencer Jones | 16 | 6 | 10 |
| 9 | 6 | 9657 | Nick Turner | 17 | 8 | 9 |
| 10 | 10 | 162530 | Christopher Sidwell | 18 | 10 | 8 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 5 | 161098 | Shaun Batt | 6 | 4 | 2 |
| 2 | 1 | 152455 | Dave Pitcher | 8 | 7 | 1 |
| 3 | 7 | 150349 | Danny Ball | 9 | 2 | 7 |
| 4 | 10 | 14924 | Mark Trinder | 9 | 5 | 4 |
| 5 | 4 | 3266 | Nigel Shaw | 11 | 1 | 10 |
| 6 | 6 | 21761 | Jak Sansom | 11 | 2 | 9 |
| 7 | 2 | 11202 | Mark Buonaiuto | 11 | 8 | 3 |
| 8 | 8 | 998 | Malc Hall | 14 | 6 | 8 |
| 9 | 9 | 4656 | Michael Ball | 15 | 10 | 5 |
| 10 | 3 | 162807 | Mark Handford Jnr | 15 | 9 | 6 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 2 | 150183 | Dave Glover | 3 | 2 | 1 |
| 2 | 1 | 20677 | Josh Green | 4 | 1 | 3 |
| 3 | 3 | 15682 | Peter Covell | 6 | 4 | 2 |
| 4 | 9 | 160200 | Craig Binns | 10 | 6 | 4 |
| 5 | 5 | 12849 | Terry Atkinson | 12 | 3 | 9 |
| 6 | 4 | 160601 | Andrew Rochell | 12 | 7 | 5 |
| 7 | 7 | 152520 | Andrew Reid | 13 | 5 | 8 |
| 8 | 8 | 1750 | Nigel Wyse | 14 | 8 | 6 |
| 9 | 6 | 153076 | David Austin | 16 | 9 | 7 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 152663 | Joseph Cocking | 4 | 1 | 3 |
| 2 | 6 | 7343 | Bob Burr | 8 | 3 | 5 |
| 3 | 7 | 20008 | Daniel Moorey | 8 | 4 | 4 |
| 4 | 4 | 20007 | Ben Moorey | 10 | 9 | 1 |
| 5 | 2 | 13970 | Marc Baynham | 12 | 10 | 2 |
| 6 | 3 | 7163 | Martin Reid | 12 | 2 | 10 |
| 7 | 8 | 14240 | Richard Moore-Harris | 12 | 5 | 7 |
| 8 | 9 | 3639 | Mike Rowley | 14 | 6 | 8 |
| 9 | 10 | 160908 | Ashley Hicks | 14 | 8 | 6 |
| 10 | 5 | 152921 | Michail Samaropoulos | 16 | 7 | 9 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 4 | 8307 | David Hough | 4 | 2 | 2 |
| 2 | 2 | 150911 | Chris Lovely | 5 | 4 | 1 |
| 3 | 1 | 161051 | Ricky Copsey | 6 | 1 | 5 |
| 4 | 7 | 16713 | Michael Bush | 9 | 5 | 4 |
| 5 | 3 | 160217 | Soteris Liasi | 11 | 8 | 3 |
| 6 | 8 | 19820 | Mark Vardy | 13 | 3 | 10 |
| 7 | 5 | 150045 | Scott Scholey | 13 | 6 | 7 |
| 8 | 9 | 162451 | Gareth Hollis | 15 | 9 | 6 |
| 9 | 10 | 7546 | Ben Emery | 16 | 7 | 9 |
| 10 | 6 | 3314 | Ashley Coupland | 18 | 10 | 8 |
| Pos | Car | BRCA | Name | Points | R1 | R2 |
| 1 | 1 | 8660 | Liam Brooks | 2 | 1 | 1 |
| 2 | 5 | 1787 | Andrew Robson | 5 | 2 | 3 |
| 3 | 3 | 2109 | Luke Burr | 8 | 4 | 4 |
| 4 | 2 | 2271 | Dale Burr | 9 | 7 | 2 |
| 5 | 6 | 1250 | Adrian Bidewell | 10 | 3 | 7 |
| 6 | 7 | 9144 | Andy Murray | 11 | 6 | 5 |
| 7 | 10 | 9150 | James Greener | 14 | 5 | 9 |
| 8 | 4 | 11334 | Jordan Norwood | 15 | 9 | 6 |
| 9 | 8 | 3111 | Damian Giddins | 18 | 8 | 10 |
| 10 | 9 | 8181 | Ben Cane | 18 | 10 | 8 |
Produced by RC-Timing 2017. www.RC-Timing.com